<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Where pegs grow legs: hanging ideas on words</title>
	<link>http://musialek.org</link>
	<description>"I have no special talents. I am only passionately curious." ~ Albert Einstein</description>
	<lastBuildDate>Sat, 12 Sep 2009 14:50:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>metadata vs data, an artificial but existential distinction</title>
		<description><![CDATA[In two interesting blog posts about how the distinction between data and metadata is artificial, and that it is merely a functional difference, it caught my eye, so I thought I&#8217;d join in. We were also talking about this just the other day, in terms of data.gov, the site cataloging government data feeds. We felt [...]]]></description>
		<link>http://musialek.org/?p=250</link>
			</item>
	<item>
		<title>Wikimania 2009: Recent work a boon for government communities</title>
		<description><![CDATA[Wikipedia is growing up. That was my overall impression of the 2009 Wikimania conference in Buenos Aires recently. This spells great news for the government community, which more or less culturally speaking, but certainly technically speaking, has followed the lead of Wikipedia. In a similar project for example, there is the idea of &#8220;sysops&#8221;, community [...]]]></description>
		<link>http://musialek.org/?p=220</link>
			</item>
	<item>
		<title>GM &#8211; preparing for their future</title>
		<description><![CDATA[I finally found the first real article today on Opel, GM&#8217;s large European division that was recently sold to Magna International, the Canadian cars parts manufacturer, as a part of the GM bankruptcy plight. When I first heard about GM killing off Saturn (a line of cars that are essentially Opel designed and built, with [...]]]></description>
		<link>http://musialek.org/?p=214</link>
			</item>
	<item>
		<title>Your first MySQL source code patch</title>
		<description><![CDATA[At the MySQL Hackfest Camp of the MySQL conference, Mark Callaghan, MySQL code extraordinaire, helped us to hack our first change to the MySQL source code. In an hour, we implemented an additional command &#8220;SHOW HELLO&#8221; to the MySQL server. In and of itself, the command is not very useful per se, but I wanted [...]]]></description>
		<link>http://musialek.org/?p=136</link>
			</item>
	<item>
		<title>GPS Tracker &#8211; save your entire trip on a keychain</title>
		<description><![CDATA[I recently bought a pocket sized GPS tracker that literally is meant to fit on your keychain.

I&#8217;ve been looking for something this simple for a while now &#8211; all I wanted to be able to do was keep track of where I&#8217;ve _been_ so that I can refer to it later with a full computer; [...]]]></description>
		<link>http://musialek.org/?p=147</link>
			</item>
	<item>
		<title>The beauty of ssh</title>
		<description><![CDATA[I thought I&#8217;d share one little and less commonly used, but very useful capability with ssh. It is technically called local application-level port forwarding, and I use it quite often. There are two use cases I find it useful for.

Secure browsing at conferences and the like
Providing an easy way to access local network resources such [...]]]></description>
		<link>http://musialek.org/?p=142</link>
			</item>
	<item>
		<title>The MediaWiki parser, uncovered</title>
		<description><![CDATA[The MediaWiki parser is one of the most essential and yet one of the most complex pieces of code of the entire MediaWiki project. Without it, you would not be able to markup Wikipedia pages with sections, links, or images, nor view or easily change the markup of others. Yet it is still flexible enough [...]]]></description>
		<link>http://musialek.org/?p=94</link>
			</item>
	<item>
		<title>Tagging files for archive</title>
		<description><![CDATA[In search of a way to folksonomy tag files that I&#8217;d like to find again at some point in the long-term future, I came across these software tools for the Mac worth noting.

Tagit and Leap &#8211; Simple tagging and rating for OS X
Tagbot &#8211; Spotlight File Tagging For Mac OS X
FileSpot from Synthesis Studios

Personally, Tagit [...]]]></description>
		<link>http://musialek.org/?p=117</link>
			</item>
	<item>
		<title>A best-of-the-best of data visualizations</title>
		<description><![CDATA[While it may be old news for some, I still wanted to share what I think is definitely one of the best-of-the-best of data visualizations and data exploration I have seen. We should all take notes on, and look up to, how Hans Rosling uses the data to produce a much more vivid and valuable [...]]]></description>
		<link>http://musialek.org/?p=97</link>
			</item>
	<item>
		<title>Encrypt your gmail &#8211; firefox extension</title>
		<description><![CDATA[I came across this today, someone has created a firefox extension to be able to OpenPGP your gmail account. This will allow you to encrypt and/or sign any of your gmail messages. After you install the extension, when you compose a message in gmail, it will add buttons in the interface to encrypt and/or sign [...]]]></description>
		<link>http://musialek.org/?p=91</link>
			</item>
</channel>
</rss>
